| Owner: | THOMAS BRIAN & REBECCA | |< | << | Parcel 3120 of 0 | >> | >| | Parcel: | 14-250017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMAS BRIAN & REBECCA | PT SE4 SW4 S34 3.003A | THOMAS BRIAN E & REBECCA J | Land | 25030 | |
| Building | 0 | ||||
| 11771 CR 265 | 12484 CR 235 | Total | 25030 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 252 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 571 | - - | $189.66 | $189.66 | $379.32 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 189.66 | 189.66 | |||||
| Paid | |||||||
| Due | 189.66 | 189.66 |
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|