| Owner: | WOLFE LAUREN G & VIRGINIA I | |< | << | Parcel 999 of 0 | >> | >| | Parcel: | 14-230012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WOLFE LAUREN G & VIRGINIA I | PT S1/2 SW1/4 SW1/4 S32 | WOLFE LAUREN G & VIRGINIA I | Land | 100710 | |
| 17.00A | Building | 0 | |||
| SR 309 | 2231 LONGWOOD DR | Total | 100710 | ||
| , | AUBURN , AL 36830 | CAUV | 47370 | ||
| Financial Institution: | 204 | 246 | |||
| Total Due (does NOT reflect amount prepaid): | 10.52 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 361.36 | 361.36 | |||||
| Additions | 36.14 | ||||||
| Remitter | 36.14 | ||||||
| Paid | 361.36 | 361.36 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 105/ RANGE - TYMOCHTEE | 20.41 | 20.41 | |||||
| 387/ SANDERS DITCH | 23.35 | ||||||
| Total Charge | 43.76 | 20.41 | |||||
| Additions | 3.32 | ||||||
| Remitter | 10.52 | 3.32 | |||||
| Paid | 33.24 | 20.41 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-05-12 | 381.77 | |
| 2025-06-05 | 394.60 | |
| Addition | 0001-01-01 | 39.46 |
| Remitter | 2025-01-31 | 10.52 |
| Remitter | 2025-06-05 | 39.46 |
Your Tax Dollars Go To...
|