| Owner: | HOOVER JOEL D & EUNICE S | |< | << | Parcel 2138 of 0 | >> | >| | Parcel: | 14-220032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOOVER JOEL D & EUNICE S | PT SE 1/4 SE 1/4 S31 | HOOVER JOEL D & EUNICE S | Land | 15000 | |
| 1.00A | Building | 630 | |||
| 18905 SR 309 REAR | 11961 TR 205 | Total | 15630 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 204 | ||||
| Certified Delinquent: | 1 | ||||
| Total Due (does NOT reflect amount prepaid): | 5.96 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 119.22 | 119.22 | |||||
| Additions | 11.92 | ||||||
| Remitter | 11.92 | ||||||
| Paid | 119.22 | 119.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 105/ RANGE - TYMOCHTEE | 4.06 | ||||||
| 387/ SANDERS DITCH | 10.00 | ||||||
| Total Charge | 14.06 | ||||||
| Remitter | 7.00 | ||||||
| Paid | 7.06 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-20 | 126.28 | |
| Remitter | 2025-07-21 | 5.96 |
| Remitter | 2025-01-30 | 7.00 |
| Addition | 0001-01-01 | 11.92 |
| Remitter | 2025-10-06 | 5.96 |
| 2025-07-21 | 119.22 |
Your Tax Dollars Go To...
|