| Owner: | BEIDELSCHIES WADE O | |< | << | Parcel 3101 of 0 | >> | >| | Parcel: | 14-220018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BEIDELSCHIES WADE O | PT SE 1/4 SE 1/4 S31 | BEIDELSCHIES WADE O | Land | 10660 | |
| .50A | Building | 130690 | |||
| 11811 TR 205 | 11811 TR 205 | Total | 141350 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1078.20 | 1078.20 | |||||
| Paid | 1078.20 | 1078.20 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 105/ RANGE - TYMOCHTEE | 3.00 | ||||||
| 387/ SANDERS DITCH | 10.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 31.00 | ||||||
| Remitter | 7.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-02-03 | 7.00 |
| 2025-07-07 | 1071.20 | |
| 2025-02-04 | 1109.20 |
Your Tax Dollars Go To...
|