| Owner: | CHIMNEY ROCK FARMS LLC | |< | << | Parcel 10604 of 0 | >> | >| | Parcel: | 14-210024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CHIMNEY ROCK FARMS LLC | PT S2 SW4 S30 37.933A | CHIMNEY ROCK FARMS LLC | Land | 204090 | |
| Building | 0 | ||||
| CR 120 | 2092 YORKSHIRE RD | Total | 204090 | ||
| , | COLUMBUS , OH 43221 | CAUV | 92570 | ||
| Financial Institution: | 9 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 701.52 | 701.52 | |||||
| Paid | 701.52 | 701.52 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 106/ REELHORN - TYMOCHTEE | 67.65 | 67.65 | |||||
| Total Charge | 67.65 | 67.65 | |||||
| Paid | 67.65 | 67.65 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 1538.34 |
Your Tax Dollars Go To...
|