| Owner: | ALTHAUSER GERALD E | |< | << | Parcel 2552 of 0 | >> | >| | Parcel: | 14-200019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALTHAUSER GERALD E | PT N2 SW4 S29 1.266A | ALTHAUSER GERALD E | Land | 6340 | |
| Building | 0 | ||||
| TR 205 | 10718 TR 205 | Total | 6340 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 6.49 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 48.38 | 48.38 | |||||
| Paid | 48.38 | 48.38 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 105/ RANGE - TYMOCHTEE | 3.23 | ||||||
| 387/ SANDERS DITCH | 12.35 | ||||||
| Total Charge | 15.58 | ||||||
| Remitter | 6.49 | ||||||
| Paid | 9.09 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-04 | 105.85 | |
| Remitter | 2025-03-04 | 6.49 |
Your Tax Dollars Go To...
|