| Owner: | MCPHERON BRUCE A & MARILYN B | |< | << | Parcel 413 of 0 | >> | >| | Parcel: | 14-200015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCPHERON BRUCE A & MARILYN B | PT N2 NE4 S29 .042A | MCPHERON BRUCE & MARILYN CO TRUSTEES MCPHERON FAM REV TRS | Land | 200 | |
| Building | 0 | ||||
| CR 110 | 19550 CR 110 | Total | 200 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1.52 | 1.52 | |||||
| Paid | 1.52 | 1.52 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 105/ RANGE - TYMOCHTEE | 3.00 | ||||||
| 362/ SANDERS DITCH-TYMOCHTEE | 3.00 | ||||||
| Total Charge | 6.00 | ||||||
| Paid | 6.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-28 | 9.04 |
Your Tax Dollars Go To...
|