Owner: | DOORNBOS RODNEY | |< | << | Parcel 3730 of 0 | >> | >| | Parcel: | 14-150024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DOORNBOS RODNEY | PT NE4 NW4 S24 3.00A | DOORNBOS RODNEY | Land | 25000 | |
Building | 118110 | ||||
23490 CR 100 | 23490 CR 100 | Total | 143110 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1074.66 | 1074.66 | |||||
Paid | 1074.66 | 1074.66 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1074.66 | |
2025-02-06 | 1092.66 |
Your Tax Dollars Go To...
|