Owner: | SPEIRS SAUNDRA K | |< | << | Parcel 320 of 0 | >> | >| | Parcel: | 14-120005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SPEIRS SAUNDRA K | W SIDE SE 1/4 S21 49.00A | SPEIRS SAUNDRA K | Land | 110310 | |
Building | 225830 | ||||
20541 CR 110 | 20541 CR 110 | Total | 336140 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
515 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2317.52 | 2317.52 | |||||
Paid | 2317.52 | 2317.52 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
387/ SANDERS DITCH | 10.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 28.00 | ||||||
Additions | 231.35 | 231.34 | |||||
Paid | 259.35 | 231.34 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
Addition | 2025-01-29 | 462.69 |
2025-02-26 | 231.35 | |
2025-03-12 | 231.35 | |
2025-07-07 | 2317.51 | |
2025-02-04 | 2345.52 |
Your Tax Dollars Go To...
|