| Owner: | BRIEN KAY ANN | |< | << | Parcel 1005 of 0 | >> | >| | Parcel: | 14-120004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRIEN KAY ANN | PT E 3/4 SE4 S21 97.384A | BRIEN KAY ANN | Land | 599660 | |
| Building | 0 | ||||
| CR 110 | 10356 TR 225 | Total | 599660 | ||
| , | KENTON , OH 43326 | CAUV | 301290 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2298.27 | 2298.27 | |||||
| Paid | 2298.27 | 2298.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 387/ SANDERS DITCH | 726.72 | 726.72 | |||||
| Total Charge | 726.72 | 726.72 | |||||
| Remitter | 381.87 | 381.87 | |||||
| Paid | 344.85 | 344.85 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-20 | 2643.12 | |
| Remitter | 2025-01-30 | 763.74 |
| 2025-05-12 | 381.87 | |
| 2025-06-12 | 2261.25 |
Your Tax Dollars Go To...
|