| Owner: | MEEKS APRIL & SHAWN EMANS LE FLOYD | |< | << | Parcel 1810 of 0 | >> | >| | Parcel: | 14-090026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MEEKS APRIL & SHAWN EMANS LE FLOYD S & LYNDA L EMANS | PT SE4 NW4 S18 3.00A | MEEKS APRIL & SHAWN EMANS LE FLOYD S & LYNDA L EMANS | Land | 25000 | |
| Building | 191400 | ||||
| 8398 TR 197 | 8398 TR 197 | Total | 216400 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 97 | ||||
| Parcel is receiving the homestead discount | |||||
| Total Due (does NOT reflect amount prepaid): | 960.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1411.72 | 1411.72 | |||||
| Paid | 1411.72 | 1411.72 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-06 | 1245.22 | |
| 2025-02-04 | 184.50 | |
| 2025-07-21 | 1125.00 | |
| 2025-06-27 | 286.72 |
Your Tax Dollars Go To...
|