Owner: | LYSKAWA LAWRENCE R | |< | << | Parcel 4408 of 0 | >> | >| | Parcel: | 14-030015.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LYSKAWA LAWRENCE R | PT SW 1/4 S7 11.50A | LYSKAWA LAWRENCE R | Land | 71060 | |
Building | 154370 | ||||
7856 CR 195 | 7856 CR 195 | Total | 225430 | ||
FOREST , OH 45843 | FOREST , OH 45843 | CAUV | 38830 | ||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1239.03 | 1239.03 | |||||
Paid | 1239.03 | 1239.03 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-27 | 1239.03 | |
2025-01-31 | 1257.03 |
Your Tax Dollars Go To...
|