| Owner: | BARGER LYDIA M | |< | << | Parcel 13100 of 0 | >> | >| | Parcel: | 13-200024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BARGER LYDIA M | 12047 10943 .50A | BARGER LYDIA | Land | 2340 | |
| Building | 0 | ||||
| TR 245 | 7151 INNISFREE LANE | Total | 2340 | ||
| , | DUBLIN , OH 43017 | CAUV | 1060 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 7.31 | 7.31 | |||||
| Paid | 7.31 | 7.31 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 14.62 |
Your Tax Dollars Go To...
|