Owner: | RAMSEY JOHN T & CHERYL A | |< | << | Parcel 241 of 0 | >> | >| | Parcel: | 13-070012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RAMSEY JOHN T & CHERYL A | 10854 4.795A | RAMSEY JOHN T & CHERYL A | Land | 30400 | |
Building | 74110 | ||||
23508 CR 190 | 23508 CR 190 | Total | 104510 | ||
LARUE , OH 43332 | 14.0-08-07-012 | LARUE , OH 43332 | |||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 782.47 | 782.47 | |||||
Paid | 782.47 | 782.47 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-09 | 800.47 | |
2024-07-03 | 782.47 |
Your Tax Dollars Go To...
|