| Owner: | BORNTREGER EDWARD D & SUSIE J | |< | << | Parcel 304 of 0 | >> | >| | Parcel: | 13-040001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BORNTREGER EDWARD D & SUSIE J | 10475 24.75A | BORNTREGER EDWARD D & SUSIE J | Land | 144000 | |
| Building | 0 | ||||
| CR 202 | 18147 CR 245 | Total | 144000 | ||
| , | MT VICTORY , OH 43340 | CAUV | 66310 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|