Owner: | JENNINGS MATTHEW T & MARCELLA STRUSTEES | |< | << | Parcel 137 of 0 | >> | >| | Parcel: | 12-170007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JENNINGS MATTHEW T & MARCELLA STRUSTEES OF REVOCABLE LIV TRU | 10435 10.163A | JENNINGS MATTHEW T & MARCELLA S | Land | 67340 | |
Building | 192460 | ||||
15334 TR 199 | 15334 TR 199 | Total | 259800 | ||
KENTON , OH 43326 | 14.0-06-17-007 | KENTON , OH 43326 | CAUV | 36370 | |
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1481.19 | 1481.19 | |||||
Paid | 1481.19 | 1481.19 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 5.72 | ||||||
Total Charge | 23.72 | ||||||
Paid | 23.72 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-13 | 1504.91 | |
2024-07-03 | 1481.19 |
Your Tax Dollars Go To...
|