| Owner: | BRAUN GARY & REBECCA | |< | << | Parcel 778 of 0 | >> | >| | Parcel: | 12-160015.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRAUN GARY & REBECCA | 10032 6.546A | BRAUN GARY L & REBECCA A TRUSTEES | Land | 35090 | |
| Building | 104830 | ||||
| 14166 TR 199 | 14166 TR 199 | Total | 139920 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 965.38 | 965.38 | |||||
| Paid | 965.38 | 965.38 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.77 | ||||||
| Total Charge | 32.77 | ||||||
| Paid | 32.77 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-09 | 965.38 | |
| 2025-02-05 | 998.15 | 
| Your Tax Dollars Go To...
 |