| Owner: | BONTRAGER JOSEPH M ETAL | |< | << | Parcel 4452 of 0 | >> | >| | Parcel: | 12-160007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BONTRAGER JOSEPH M ETAL | 10032 100.21A | BONTRAGER JOSEPH M ETAL | Land | 606690 | |
| Building | 243340 | ||||
| 14444 TR 199 | 14444 TR 199 | Total | 850030 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 286490 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 3857.93 | ||||||
| Remitter | 175.36 | ||||||
| Paid | 3682.57 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 19.80 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 28.18 | ||||||
| Total Charge | 47.98 | ||||||
| Remitter | 2.18 | ||||||
| Paid | 45.80 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-07-21 | 177.54 |
| 2025-10-01 | 177.54 | |
| 2025-07-21 | 3550.83 |
Your Tax Dollars Go To...
|