Owner: | MCKINLEY WILLIAM A & SHANNON J | |< | << | Parcel 4109 of 0 | >> | >| | Parcel: | 12-140051.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCKINLEY WILLIAM A & SHANNON J | 10021 3.00A | MCKINLEY WILLIAM A & SHANNON J | Land | 25000 | |
Building | 222000 | ||||
14799 TR 265 | 14799 TR 265 | Total | 247000 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1699.04 | 1699.04 | |||||
Paid | 1699.04 | 1699.04 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.65 | ||||||
Total Charge | 35.65 | ||||||
Paid | 35.65 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 1734.69 | |
2025-07-09 | 1699.04 |
Your Tax Dollars Go To...
|