Owner: | HOCHSTETLER HARLEY & BERTHA ETA | |< | << | Parcel 3803 of 0 | >> | >| | Parcel: | 12-140047.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOCHSTETLER HARLEY & BERTHA ETA | 10021 27.753A | BORNTREGER JOAS B & EDNA H | Land | 163460 | |
Building | 0 | ||||
TR 265 | 14430 TR 265 | Total | 163460 | ||
, | KENTON , OH 43326 | CAUV | 74600 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 523.42 | 523.42 | |||||
Paid | 523.42 | 523.42 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
143/ GARWIN - SCIOTO RIVER | 26.20 | 26.20 | |||||
301/ STUTZMAN #1058 - SCIOTO RV | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.58 | ||||||
Total Charge | 42.78 | 26.20 | |||||
Paid | 42.78 | 26.20 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 549.62 | |
2025-01-29 | 566.20 |
Your Tax Dollars Go To...
|