Owner: | MCKINLEY ROBERT ALAN & TWYLA JEA | |< | << | Parcel 4662 of 0 | >> | >| | Parcel: | 12-140026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCKINLEY ROBERT ALAN & TWYLA JEAN | 10021 122.424A | MCKINLEY ROBERT A | Land | 695110 | |
Building | 128740 | ||||
14614 TR 265 | 14723 TR 265 | Total | 823850 | ||
MT VICTORY , OH 43340 | KENTON , OH 43326 | CAUV | 293740 | ||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2755.18 | 2755.18 | |||||
Paid | 2755.18 | 2755.18 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
301/ STUTZMAN #1058 - SCIOTO RV | 8.03 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 22.42 | 22.42 | |||||
Total Charge | 48.45 | 22.42 | |||||
Paid | 48.45 | 22.42 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 2803.63 | |
2025-06-20 | 2777.60 |
Your Tax Dollars Go To...
|