Owner: | WILLIAMS FAMILY FARMS LLC | |< | << | Parcel 3071 of 0 | >> | >| | Parcel: | 12-120006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILLIAMS FAMILY FARMS LLC | 10172 113.056A | WILLIAMS FAMILY FARMS LLC | Land | 667400 | |
Building | 0 | ||||
CR 190 | 18403 CR 190 | Total | 667400 | ||
, | KENTON , OH 43326 | CAUV | 315170 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2211.36 | 2211.36 | |||||
Paid | 2211.36 | 2211.36 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
301/ STUTZMAN #1058 - SCIOTO RV | 51.64 | 51.64 | |||||
902/ MAIN DISTRICT CONSERVANCY | 15.24 | 15.24 | |||||
Total Charge | 66.88 | 66.88 | |||||
Paid | 66.88 | 66.88 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 4556.48 |
Your Tax Dollars Go To...
|