Owner: | HARPER DENNIS L & TAMARA R | |< | << | Parcel 3733 of 0 | >> | >| | Parcel: | 12-110033.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HARPER DENNIS L & TAMARA R | 10020 1.564A | HARPER DENNIS L & TAMARA R | Land | 7800 | |
Building | 0 | ||||
TR 199 | 16854 TR 199 | Total | 7800 | ||
, | KENTON , OH 43326 | ||||
Financial Institution: | 46 | 0089684 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 54.73 | 54.73 | |||||
Paid | 54.73 | 54.73 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
301/ STUTZMAN #1058 - SCIOTO RV | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.20 | ||||||
Total Charge | 9.20 | ||||||
Paid | 9.20 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 54.73 | |
2025-02-04 | 63.93 |
Your Tax Dollars Go To...
|