| Owner: | OSBORN BRANDON M & PHYLLIS J | |< | << | Parcel 241 of 0 | >> | >| | Parcel: | 12-110012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OSBORN BRANDON M & PHYLLIS J | 10020 3.00A | OSBORN BRANDON M & PHYLLIS J | Land | 25000 | |
| Building | 155540 | ||||
| 19533 CR 200 | 19533 CR 200 | Total | 180540 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 38 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|