Owner: | HARDER MICHAEL L | |< | << | Parcel 3208 of 0 | >> | >| | Parcel: | 12-100058.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HARDER MICHAEL L | 13279 3.001A | HARDER MICHAEL LEE & JANET M | Land | 25000 | |
Building | 211400 | ||||
17206 TR 195 | 17206 TR 195 | Total | 236400 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1625.11 | 1625.11 | |||||
Paid | 1625.11 | 1625.11 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
348/ KARG-SCIOTO RIVER | 10.66 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.28 | ||||||
Total Charge | 39.94 | ||||||
Paid | 39.94 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 3290.16 |
Your Tax Dollars Go To...
|