| Owner: | KIBLER FRANK & MARY E | |< | << | Parcel 2265 of 0 | >> | >| | Parcel: | 12-100023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KIBLER FRANK & MARY E | 13325 5.807A | KIBLER FRANK & MARY E | Land | 20600 | |
| Building | 0 | ||||
| CR 200 | 607 NORTH ST | Total | 20600 | ||
| , | PROSPECT , OH 43342 | ||||
| Certified Delinquent: | 2 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 7.48 | 144.54 | 144.54 | ||||
| Additions | .20 | 14.45 | 30.35 | .41 | |||
| Paid | 7.48 | .20 | 144.54 | 14.45 | 144.54 | 30.35 | 30.35 |
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 320/ PETERSHEIM - SCIOTO RIVER | 1.00 | 15.12 | |||||
| 141/ ASH RUN #889 - SCIOTO RIVER | 3.00 | ||||||
| Total Charge | 1.00 | 18.12 | |||||
| Additions | .03 | 1.81 | 1.99 | .05 | |||
| Paid | 1.00 | .03 | 18.12 | 1.81 | 1.99 | .05 | |
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-09-23 | 364.97 | |
| Addition | 0001-01-01 | 49.29 |
Your Tax Dollars Go To...
|