| Owner: | FENWICK CHAD M | |< | << | Parcel 555 of 0 | >> | >| | Parcel: | 12-090043.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FENWICK CHAD M | 11079 3.002A | FENWICK CHAD M | Land | 25000 | |
| Building | 115110 | ||||
| 17736 TR 217 | 17736 TR 217 | Total | 140110 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 963.61 | 963.61 | |||||
| Paid | 963.61 | 963.61 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 142/ WILDCAT - SCIOTO RIVER | 4.68 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 22.68 | ||||||
| Paid | 22.68 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 963.61 | |
| 2025-02-04 | 986.29 |
Your Tax Dollars Go To...
|