| Owner: | THOMPSON MARY LOUISE | |< | << | Parcel 797 of 0 | >> | >| | Parcel: | 12-090033.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMPSON MARY LOUISE | 11079 9.25A | THOMPSON M LOUISE | Land | 24600 | |
| Building | 600 | ||||
| 17310 TR 217 | 21203 CR 200 | Total | 25200 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 174.65 | 174.65 | |||||
| Paid | 174.65 | 174.65 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 141/ ASH RUN #889 - SCIOTO RIVER | 18.34 | ||||||
| 320/ PETERSHEIM - SCIOTO RIVER | 32.72 | 32.72 | |||||
| Total Charge | 51.06 | 32.72 | |||||
| Paid | 51.06 | 32.72 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 433.08 |
Your Tax Dollars Go To...
|