| Owner: | MATHEWS SCOTT C | |< | << | Parcel 1011 of 0 | >> | >| | Parcel: | 12-030008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MATHEWS SCOTT C | 10899 170.70A | MATHEWS SCOTT C | Land | 823060 | |
| Building | 11600 | ||||
| TR 245 | 23588 TR 177 | Total | 834660 | ||
| , | FOREST , OH 45843 | CAUV | 39260 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 18.47 | 356.83 | 356.83 | ||||
| Paid | 18.47 | 356.83 | 356.83 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 270/ POTTS DITCH - SCIOTO RIVER M | 5.68 | 52.23 | 52.23 | ||||
| 142/ WILDCAT - SCIOTO RIVER | 5.98 | ||||||
| 146/ JONES - SCIOTO RIVER | 44.99 | 44.99 | |||||
| Total Charge | 5.68 | 103.20 | 97.22 | ||||
| Paid | 5.68 | 103.20 | 97.22 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2024-09-16 | 24.15 | |
| 2025-02-27 | 914.08 |
Your Tax Dollars Go To...
|