Owner: | KRUGH VALERIE | |< | << | Parcel 286 of 0 | >> | >| | Parcel: | 12-010034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KRUGH VALERIE | 10005 34.49A | KRUGH VALERIE | Land | 182710 | |
HOLLON FARM | Building | 0 | |||
CR 200 | 6356 GEORGETOWN RD | Total | 182710 | ||
, | 14.0-06-01-034 | FAIRFIELD , OH 45014 | CAUV | 79140 | |
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 522.47 | 522.47 | |||||
Paid | 522.47 | 522.47 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 2.51 | ||||||
Total Charge | 2.51 | ||||||
Paid | 2.51 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-01 | 522.47 | |
2024-02-20 | 524.98 |
Your Tax Dollars Go To...
|