| Owner: | NEW YORK CENTRAL LINES LLC | |< | << | Parcel 2216 of 0 | >> | >| | Parcel: | 10-340003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NEW YORK CENTRAL LINES LLC | RR R/W S14 6.74A NOT USED | CSX TRANSPORTATION INC TAX DEPT | Land | 11400 | |
| IN OPERATIONS | Building | 0 | |||
| CR 144 (REAR) | 500 WATER (J910) ST | Total | 11400 | ||
| , | JACKSONVILLE , FL 32202 | ||||
| Financial Institution: | 56 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 115.91 | 115.91 | |||||
| Paid | 115.91 | 115.91 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.20 | ||||||
| Total Charge | 6.20 | ||||||
| Paid | 6.20 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 238.02 |
Your Tax Dollars Go To...
|