| Owner: | HASTINGS RANDY | |< | << | Parcel 9883 of 0 | >> | >| | Parcel: | 10-310014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HASTINGS RANDY | PT W PT E1/2 SW1/4 S11 | HASTINGS RANDY N & LUCINDA L | Land | 31000 | |
| 5.00A | Building | 179030 | |||
| 22244 CR 144 | 22244 CR 144 | Total | 210030 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,602.99 | $1,602.99 | Payments |
Your Tax Dollars Go To...
|