| Owner: | LEGGE WILLIAM L II | |< | << | Parcel 2040 of 0 | >> | >| | Parcel: | 10-300011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LEGGE WILLIAM L II | PT W 1/2 SE 1/4 ETC S10 | NICHOLSON CORDELL | Land | 1740 | |
| .347A 7.5' OF VAC ALLEY | Building | 8060 | |||
| CR 144 REAR | 1190 WINTERSON STE 300 RD | Total | 9800 | ||
| , | LINTHICUM , MD 21090 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 76.53 | 76.53 | |||||
| Paid | 76.53 | 76.53 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.27 | ||||||
| Total Charge | 6.27 | ||||||
| Paid | 6.27 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-11 | 82.80 | |
| 2025-05-22 | 76.53 |
Your Tax Dollars Go To...
|