| Owner: | BRADSHAW JAMES LESLIE | |< | << | Parcel 7178 of 0 | >> | >| | Parcel: | 10-280033.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRADSHAW JAMES LESLIE | PT NW4 SE4 S8 3.15A | BRADSHAW JAMES LESLIE | Land | 25740 | |
| Building | 85800 | ||||
| 19614 CR 144 | 19614 CR 144 | Total | 111540 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $889.36 | $859.76 | $1,749.12 | Payments |
Your Tax Dollars Go To...
|