Owner: | FAULKNER RICHARD S LIVING TRUSTRICHARD S | |< | << | Parcel 6056 of 0 | >> | >| | Parcel: | 10-250026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FAULKNER RICHARD S LIVING TRUSTRICHARD S FAULKNER TRUSTEE | PT W2 NE4 S5 74.366A | FAULKNER RICHARD S LIVING TRUST | Land | 447140 | |
Building | 0 | ||||
TR 209 | 14805 FAIRLANE | Total | 447140 | ||
, | LIVONIA , MI 48154 | CAUV | 213200 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1664.80 | 1664.80 | |||||
Paid | 1664.80 | 1664.80 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
158/ LAUBIS - SCIOTO RIVER | 55.06 | 55.06 | |||||
902/ MAIN DISTRICT CONSERVANCY | 13.65 | ||||||
Total Charge | 68.71 | 55.06 | |||||
Paid | 68.71 | 55.06 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 1733.51 | |
2025-07-09 | 1719.86 |
Your Tax Dollars Go To...
|