Owner: | CHIMNEY ROCK FARMS LLC | |< | << | Parcel 1131 of 0 | >> | >| | Parcel: | 10-240001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CHIMNEY ROCK FARMS LLC | PT W 1/2 S4 120.00A | CHIMNEY ROCK FARMS LLC | Land | 716430 | |
Building | 0 | ||||
TR 215 | 2092 YORKSHIRE RD | Total | 716430 | ||
, | COLUMBUS , OH 432214144 | CAUV | 329600 | ||
Financial Institution: | 9 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2573.74 | 2573.74 | |||||
Paid | 2573.74 | 2573.74 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
158/ LAUBIS - SCIOTO RIVER | 70.83 | 70.83 | |||||
902/ MAIN DISTRICT CONSERVANCY | 19.26 | ||||||
Total Charge | 90.09 | 70.83 | |||||
Paid | 90.09 | 70.83 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 5308.40 |
Your Tax Dollars Go To...
|