| Owner: | BROOKS NATHAN A & ANDREA L | |< | << | Parcel 4277 of 0 | >> | >| | Parcel: | 10-200030.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROOKS NATHAN A & ANDREA L | 12047 6.382A | BROOKS NATHAN A & ANDREA L | Land | 34710 | |
| Building | 347090 | ||||
| 15588 CR 219 | 15588 CR 219 | Total | 381800 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|