| Owner: | YOUNG JAMES R TRUSTEE JAMES R Y | |< | << | Parcel 10049 of 0 | >> | >| | Parcel: | 10-200027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| YOUNG JAMES R TRUSTEE JAMES R YOUNG LIVING TRUST | 12047 93.535A | YOUNG JAMES R TRUSTEE JAMES R YOUNG LIVING TRUST | Land | 571510 | |
| Building | 0 | ||||
| TR 235 | 10475 WILDCAT PIKE | Total | 571510 | ||
| , | LARUE , OH 43332 | CAUV | 278570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2147.19 | 2147.19 | |||||
| Paid | 2147.19 | 2147.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 15.43 | ||||||
| Total Charge | 15.43 | ||||||
| Paid | 15.43 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-20 | 4309.81 |
Your Tax Dollars Go To...
|