| Owner: | WOODARD GARY D ETAL | |< | << | Parcel 2574 of 0 | >> | >| | Parcel: | 10-180017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WOODARD GARY D ETAL | 10687-10688 7.667A | WOODARD GARY D ETAL | Land | 35710 | |
| Building | 0 | ||||
| TR 235 | 15326 CR 219 | Total | 35710 | ||
| , | MT VICTORY , OH 43340 | CAUV | 15630 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 122.04 | 122.04 | |||||
| Paid | 122.04 | 122.04 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.94 | ||||||
| Total Charge | 6.94 | ||||||
| Paid | 6.94 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-19 | 128.98 | |
| 2025-07-01 | 122.04 |
Your Tax Dollars Go To...
|