| Owner: | MCKINLEY DALE D & PATRICIA A TRUSTEES | |< | << | Parcel 3441 of 0 | >> | >| | Parcel: | 10-150017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCKINLEY DALE D & PATRICIA A TRUSTEES | 10022 .93A | MCKINLEY DALE D & PATRICIA | Land | 14260 | |
| Building | 124770 | ||||
| 14188 CR 219 | 14188 CR 219 | Total | 139030 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 850.19 | 850.19 | |||||
| Paid | 850.19 | 850.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.34 | ||||||
| Total Charge | 29.34 | ||||||
| Paid | 29.34 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 879.53 | |
| 2025-06-17 | 850.19 |
Your Tax Dollars Go To...
|