Owner: | HENSEL TOBIAS M & LISA M | |< | << | Parcel 4232 of 0 | >> | >| | Parcel: | 10-140039.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HENSEL TOBIAS M & LISA M | 10021 1.808A | HENSEL TOBIAS & LISA | Land | 9060 | |
Building | 0 | ||||
CR 265 | 14109 TR 265 | Total | 9060 | ||
, | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 70.73 | 70.73 | |||||
Paid | 70.73 | 70.73 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.47 | ||||||
Total Charge | 6.47 | ||||||
Paid | 6.47 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 147.93 |
Your Tax Dollars Go To...
|