| Owner: | BONTRAGER MELVIN A & ELLA P | |< | << | Parcel 2027 of 0 | >> | >| | Parcel: | 10-130028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BONTRAGER MELVIN A & ELLA P | 10234 3.12A | BONTRAGER MELVIN A & ELLA P | Land | 11090 | |
| Building | 0 | ||||
| CR 200 | 15094 CR 209 | Total | 11090 | ||
| , | KENTON , OH 43326 | CAUV | 2290 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 17.85 | 17.85 | |||||
| Paid | 17.85 | 17.85 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.28 | ||||||
| Total Charge | 6.28 | ||||||
| Paid | 6.28 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-02 | 17.85 | |
| 2025-02-05 | 24.13 |
Your Tax Dollars Go To...
|