| Owner: | SCHWIETERMAN BRADLEY A ETAL TRUSTEES | |< | << | Parcel 491 of 0 | >> | >| | Parcel: | 09-170003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCHWIETERMAN BRADLEY A ETAL TRUSTEES | PT NE4 SF17 137.493A | SCARBROUGH FARMS FLP | Land | 856600 | |
| Building | 0 | ||||
| CR 95 | 285 REINHARD AVE | Total | 856600 | ||
| , | COLUMBUS , OH 43206 | CAUV | 435140 | ||
| Financial Institution: | 288 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2649.67 | 2649.67 | |||||
| Paid | 2649.67 | 2649.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | .03 | 76.69 | 76.69 | ||||
| 136/ COONEY - SCIOTO | 19.54 | 19.54 | |||||
| Total Charge | .03 | 96.23 | 96.23 | ||||
| Paid | .03 | 96.23 | 96.23 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-09-15 | .03 | |
| 2026-01-23 | 5491.80 |
Your Tax Dollars Go To...
|