| Owner: | SIGURDSON EDWARD T | |< | << | Parcel 1972 of 0 | >> | >| | Parcel: | 08-080036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SIGURDSON EDWARD T | PT NW 1/4 SE 1/4 S8 | SIGURDSON EDWARD T | Land | 15510 | |
| 1.095A | Building | 174800 | |||
| 7690 TR 89 | 7690 TR 89 | Total | 190310 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1227.55 | 1227.55 | |||||
| Paid | 1227.55 | 1227.55 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 136/ COONEY - SCIOTO | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.05 | 17.05 | |||||
| Total Charge | 38.05 | 17.05 | |||||
| Paid | 38.05 | 17.05 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 1265.60 | |
| 2025-07-09 | 1244.60 |
Your Tax Dollars Go To...
|