Owner: | CASTLE DAVID C | |< | << | Parcel 3853 of 0 | >> | >| | Parcel: | 08-050024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CASTLE DAVID C | PT NE4 S5 3.625A | CASTLE DAVID C | Land | 24370 | |
Building | 180800 | ||||
6045 CR 95 | 6045 CR 95 | Total | 205170 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1324.75 | 1324.75 | |||||
Paid | 1324.75 | 1324.75 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
108/ PRATT - HOG CREEK | 8.27 | ||||||
120/ STOLL - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 29.27 | ||||||
Paid | 29.27 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1324.75 | |
2025-02-06 | 1354.02 |
Your Tax Dollars Go To...
|