| Owner: | HASSAN JODI S LE DWIGHT HASSAN | |< | << | Parcel 8008 of 0 | >> | >| | Parcel: | 08-040003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HASSAN JODI S LE DWIGHT HASSAN | PT SE 1/4 NW 1/4 S4 | HASSAN JODI S | Land | 219170 | |
| 39.25A | Building | 0 | |||
| SR 701 REAR | 6280 CR 95 | Total | 219170 | ||
| , | ADA , OH 45810 | CAUV | 14230 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 93.60 | 93.60 | |||||
| Paid | 93.60 | 93.60 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 108/ PRATT - HOG CREEK | 13.68 | 13.68 | |||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 13.63 | ||||||
| 120/ STOLL - HOG CREEK | 3.00 | ||||||
| 181/ BAMBERG - HOG CREEK | 3.00 | ||||||
| Total Charge | 33.31 | 13.68 | |||||
| Paid | 33.31 | 13.68 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 234.19 |
Your Tax Dollars Go To...
|