| Owner: | MUSSELMAN NANCY J ETAL | |< | << | Parcel 3719 of 0 | >> | >| | Parcel: | 08-020004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MUSSELMAN NANCY J ETAL | MID PT NW4 S2 48.949A | MUSSELMAN NANCY J ETAL | Land | 292860 | |
| Building | 0 | ||||
| SR 701 | 12052 SR 701 | Total | 292860 | ||
| , | KENTON , OH 43326 | CAUV | 137200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 906.22 | 906.22 | |||||
| Paid | 906.22 | 906.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 13.26 | ||||||
| Total Charge | 16.26 | ||||||
| Paid | 16.26 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-11 | 1828.70 |
Your Tax Dollars Go To...
|