| Owner: | HULL HERMAN E & BERNADINE ETAL | |< | << | Parcel 1707 of 0 | >> | >| | Parcel: | 08-010005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HULL HERMAN E & BERNADINE ETAL | S2 NE4 S1 76.269A | HULL HERMAN E & BERNADINE | Land | 441510 | |
| Building | 0 | ||||
| CR 135 | 9720 GLENMAR PKWY | Total | 441510 | ||
| , | FINDLAY , OH 45840 | CAUV | 207200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1363.19 | 1363.19 | |||||
| Paid | 1363.19 | 1363.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 4.59 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 6.46 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 57.42 | 57.42 | |||||
| Total Charge | 68.47 | 57.42 | |||||
| Paid | 68.47 | 57.42 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 2852.27 |
Your Tax Dollars Go To...
|