| Owner: | JONES CAROLYN | |< | << | Parcel 942 of 0 | >> | >| | Account: | 08-0004 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| JONES CAROLYN | HOMEDALE | JONES CAROLYN | |||
| 50-212 | Appraised Value | 200 | |||
| 11347 TR 90 | 50212FBHD34332 | 11347 TR 90 | |||
| KENTON , OH 433260000 | 3300106194 | KENTON , OH 43326 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1.30 | 1.30 | |||||
| Paid | 1.30 | 1.30 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 1.30 | |
| 2025-07-09 | 1.30 |
Your Tax Dollars Go To...
|