Owner: | RUHLEN JEFFREY W & LISA | |< | << | Parcel 6295 of 0 | >> | >| | Parcel: | 07-260010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RUHLEN JEFFREY W & LISA | PT SW4 NE4 & PT SE4 NE4 | RUHLEN JEFFREY W & LISA | Land | 25000 | |
FRAC S26 3.00A | Building | 127770 | |||
10381 TR 115 | 10381 TR 115 | Total | 152770 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1111.15 | 1111.15 | |||||
Paid | 1111.15 | 1111.15 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.26 | 13.26 | |||||
Total Charge | 31.26 | 13.26 | |||||
Paid | 31.26 | 13.26 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 1142.41 | |
2025-07-01 | 1124.41 |
Your Tax Dollars Go To...
|